Monitor Lenovo ThinkVision E28u-20 28" IPS, UHD (3840x2160), 16:9, Brightness: 300 nits, Contrast ratio: 1000:1, Response time: 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode), Dot / Pixel Per Inch: 157 dpi, Color Gamut: 99% sRGB, 90% DCI-P3,
-
1.906,59 LEI
Caracteristici | |
AC input frequency | 50 - 60 Hz |
Audio output | Yes |
Backlight type | W-LED |
Bezel width (bottom) | 2.28 cm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Boxe integrate | Da |
Built-in microphone | No |
Built-In-PC | No |
Cables included | AC, HDMI |
Certification | ENERGY STAR, CCC, TCO 9.0, TCO Edge 2.0, EPEAT Silver, RoHS (EU 2002/95/EC), TÜV |
Colour depth | 10 bit |
Colour gamut | 90% |
Colour gamut standard | DCI-P3 |
Colour name | Raven Black |
Compatible operating systems | Windows 10, Windows 11 |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 1000:1 |
Culoare monitor | Negru |
Depth (with stand) | 220 mm |
Depth (without stand) | 48.9 mm |
Diagonala monitor | 26 - 29 inch |
Display brightness (typical) | 300 cd/m² |
Display diagonal | 71.1 cm (28) |
Display number of colours | 1.073 billion colours |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
DisplayPort | Da |
DisplayPort version | 1.4 |
DVI | Nu |
Ecran Curbat: | Nu |
Energy consumption (HDR) per 1000 hours | 26 kWh |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency class (HDR) | F |
Energy efficiency class (SDR) | F |
European Product Registry for Energy Labelling (EPREL) code | 1121116 |
FreeSync | Nu |
G-Sync | Nu |
HD type | 4K Ultra HD |
HDMI | Da |
HDMI version | 2.0 |
HDR | Da |
Height (without stand) | 373.7 mm |
Height adjustment | 20 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
LFD-Resolution | UHD |
LFD-Segment | Standard |
Luminozitate maximă | 250 - 349 cd/m2 |
Montare VESA | Nu |
Number of speakers | 2 |
On Screen Display (OSD) | Yes |
Package depth | 170 mm |
Package height | 489 mm |
Package weight | 9.2 kg |
Package width | 744 mm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Pixel density | 157 ppi |
Pixel Pitch | 0.16 x 0.16 mm |
Portabil | Nu |
Power consumption (max) | 50 W |
Power consumption (off) | 0.5 W |
Power consumption (typical) | 30 W |
Power supply type | Internal |
Rata de aspect | 16:9 |
Refresh rate | - Sub 100 Hz |
Response time | 6 ms |
Response time (fast) | 4 ms |
Rezoluție monitor | 3840 x 2160 |
RMS rated power | 4 W |
Screen shape | Flat |
sRGB coverage (typical) | 99% |
Stand included | Yes |
Swivel angle range | -360 - 360° |
Swivelling | Yes |
Thunderbolt | Nu |
Timp de răspuns monitor | 4 - 5 ms |
Tip panel | IPS |
Touch | No |
Touchscreen | Nu |
USB Type-C | Nu |
Viewable size, horizontal | 63.2 cm |
Viewable size, vertical | 34.1 cm |
Webcam | Nu |
Weight (with stand) | 6.8 kg |
Weight (without stand) | 4.6 kg |
Width (with stand) | 636.9 mm |
Width (without stand) | 636.9 mm |
Monitor Lenovo ThinkVision E28u-20 28" IPS, UHD (3840x2160), 16:9, Brightness: 300 nits, Contrast ratio: 1000:1, Response time: 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode), Dot / Pixel Per Inch: 157 dpi, Color Gamut: 99% sRGB, 90% DCI-P3, View angle: 178 / 178, Stand: Tilt, Swivel, Pivot, Height Adjust Stand, Side Bezel Width: 2 mm, Dimensions with Stand: 580.6x636.9x220 mm , Power Comsuption (Typical / Maximum): 30W / 50W, Power Adapter: Integrated, Weight (Including Stand): 6.8 kg , 60 Hz, Camera None, Speakers 2x 2W, 2x HDMI 2.0, 1x DP 1.4, Color: Raven Black, Base Warranty: 3-year